If you look to the next chart, you’ll see that Keno odds aren’t exactly the best. You’ll see what your chances are if you pick 15 numbers. For that we say it’s a chance game, where no tricks or strategy can be used. It’s fun and that’s all. Just play your lucky numbers and take good care of your bankroll. Money management is the most important thing when playing keno.
Pick 15 Numbers
| Catches | Pays |
Probability | Return |
| 0 | 1 | 0.00801614417729 | 0.00801614417729 |
| 1 | 0 | 0.05227920115624 | 0.00000000000000 |
| 2 | 0 | 0.14793901603787 | 0.00000000000000 |
3 |
0 | 0.24040090106154 |
0.00000000000000 |
| 4 | 0 | 0.25021318273752 | 0.00000000000000 |
| 5 | 0 | 0.17615008064721 | 0.00000000000000 |
| 6 | 0 | 0.08634807874863 | 0.00000000000000 |
| 7 | 10 | 0.02988971956684 | 0.29889719566835 |
| 8 | 25 | 0.00733144064847 | 0.18328601621172 |
| 9 | 100 | 0.00126716258122 | 0.12671625812169 |
| 10 | 300 | 0.00015205950975 | 0.04561785292381 |
| 11 | 2800 | 0.00001234249267 | 0.03455897948773 |
| 12 | 25000 | 0.00000064960488 | 0.01624012193972 |
| 13 | 50000 | 0.00000002067708 | 0.00103385391659 |
| 14 | 100000 | 0.00000000035046 | 0.00003504589548 |
| 15 | 100000 | 0.00000000000234 | 0.00000023363930 |
| Total | 1.00000000000000 | 0.71440170198168 |
